Walk through a month-end close before you sign up.
A fictional CA firm, three clients, one 60-second close. Switch clients and months, filter the exceptions, open an invoice comparison, and preview how IMS and e-invoice decisions sit beside the GSTR-2B result. Everything below is illustrative sample data.
- No login
- No upload
- Nothing is saved
May 2026 · FY 2026-27
Dawntech Electronics Pvt Ltd
36AAMCM3175B1Z2 · Hyderabad, Telangana
- ITC as per GSTR-2B
- ₹1,90,395
- ITC as per books
- ₹2,45,636
- Matched ITC
- ₹1,72,880
- ITC at risk
- ₹62,941
- Match rate
- 71%
13 invoices posted
13 purchase entries
10 of 14 invoices matched
4 exceptions to resolve
by invoice count
IMS decisions
Read from GSTR-2B · accept / reject / pending
- Accepted
- 9
- Pending
- 3
- Rejected
- 1
E-invoice status
Purchase register vs IRP · IRN level
- Matched
- 8
- Missing IRN
- 3
- Cancelled
- 2
| Invoice | Supplier | Date | Taxable (2B) | ITC 2B | ITC books | ITC diff | Status | IMS |
|---|---|---|---|---|---|---|---|---|
| Vertex Components Pvt Ltd36AABCV4821R1Z9 | 07-May-2026 | ₹1,84,500 | ₹33,210 | ₹33,210 | — | Exact match | Accepted | |
| Krypton Semiconductors LLP29AAFCK9021L1ZQ | 10-May-2026 | ₹96,250 | ₹11,550 | ₹12,366 | +₹816 | Tax difference | Pending | |
| Nova Packaging Industries36AACCN7781M1ZP | 13-May-2026 | ₹42,800 | ₹2,140 | ₹2,140 | — | Exact match | Accepted | |
| Sunrise Cargo Movers36AAGCS2210K1ZR | 16-May-2026 | ₹2,63,500 | ₹47,430 | ₹47,430 | — | Date difference | Pending | |
| Pinnacle Circuit Boards33AACCP5540N1ZV | 19-May-2026 | ₹15,400 | ₹4,312 | ₹4,312 | — | Exact match | Accepted | |
| Ohm Electricals36AABCO1102F1Z8 | 22-May-2026 | ₹74,800 | ₹8,976 | ₹8,976 | — | Minor difference | Accepted | |
| Bluewave Imports27AACCB8801D1Z4 | 25-May-2026 | — | — | ₹56,160 | +₹56,160 | Missing in 2B | — | |
| Vertex Components Pvt Ltd36AABCV4821R1Z9 | 02-May-2026 | ₹51,200 | ₹6,144 | ₹6,144 | — | Exact match | Accepted | |
| Krypton Semiconductors LLP29AAFCK9021L1ZQ | 05-May-2026 | ₹1,27,600 | ₹22,968 | ₹22,968 | — | Minor difference | Accepted | |
| Nova Packaging Industries36AACCN7781M1ZP | 08-May-2026 | ₹84,600 | ₹4,230 | ₹4,230 | — | ITC ineligible | Rejected | |
| Sunrise Cargo Movers36AAGCS2210K1ZR | 11-May-2026 | ₹9,640 | ₹1,735 | — | -₹1,735 | Missing in books | Pending | |
| Pinnacle Circuit Boards33AACCP5540N1ZV | 14-May-2026 | ₹45,750 | ₹5,490 | ₹5,490 | — | Exact match | Accepted | |
| Ohm Electricals36AABCO1102F1Z8 | 17-May-2026 | ₹2,09,300 | ₹37,674 | ₹37,674 | — | Exact match | Accepted | |
| Bluewave Imports27AACCB8801D1Z4 | 20-May-2026 | ₹37,800 | ₹4,536 | ₹4,536 | — | Minor difference | Accepted |
Showing 14 of 14 sample invoices · 4 exceptions this month
Sample workspace, sample figures — resolve actions are disabled. See what the full product does.
Start your own close
The sample ends here. Upload your own GSTR-2B and purchase register next — every difference explained, owned and frozen before you file. Illustrative sample workspace — fictional clients and sample figures. No login, no uploads, nothing is saved.